After being sentence to transportation, convicts could petition the Government for a reprieve. These petitions give an insight into the lives of women before conviction, including details of family, employment and offence. Many petitions show the poverty and sad circumstances of the women and their grief at separation from loved ones. Also among the petitions are glimpses of cunning thefts and practised criminal activity. There are others which tell stories of society in appeals against the death penalty, crimes committed because of ignorance, or because of love or betrayal of others. Often, the only time we hear the voice of convict women is in their petitions.
Some of our volunteers (particularly Margaret Thomas, Colleen Arulappu, Rhonda Arthur and Keith Searson) are transcribing these petitions. Provided here, in pdf documents, are the petition transcriptions listed against their convict ship. There are many more petitions available in the Female Convicts in Van Diemen's Land Database listed against convict names in the Pre-transportation page. Surnames with prefixes "Mc" will be listed as though spelt "Mac".
Petitions available for female convicts on ships which sailed direct to Van Diemen's Land:
A - E
|
F - L
|
M - P
|
Q - Z
|
Petitions available for female convicts on ships which sailed direct to New South Wales then later to VDL
Friends | Maria 1818 | William Pitt |
Petitions (Ships direct to Van Diemen's Land) |
|||||
Ship | Arrival Year | Convict | Transcript | Comments | |
America 1831 | |||||
America | 1831 | Eliza BROWN | HO17/128/9 | ||
America | 1831 | Ann BURNE | HO17/46/43 | ||
America | 1831 | Jane COOK | HO18/219 | Transported for life, aged 72 | |
America | 1831 | Margaret CORBETT | HO17/46/GP49 | Aged 13. | |
America | 1831 | Mary CULLY | HO17/63/26 | ||
America | 1831 | Bridget GRIFFITHS | HO17/31/46 | ||
America | 1831 | Ann HUGHES | HO17/3/4 | ||
America | 1831 | Rebecca HULL | HO17/71/79O | ||
America | 1831 | Ann SAUNDERS | HO17/123/23 | ||
America | 1831 | Mary SMITH | HO17/58/10 | ||
America | 1831 | Matilda SMITH | HO17/31/8 | ||
Angelina 1844 | |||||
Angelina | 1844 | Harriet BUDD | HO18/118 | ||
Angelina | 1844 | Emma CATO/KATTO | HO18/103 | Daughter (22) of John and Ann Reed | |
Angelina | 1844 | Eliza CLEVELAND | HO18/120 | ||
Angelina | 1844 | Mary Ann DOUGAN | HO18/92 | ||
Angelina | 1844 | Mary Ann FIELD | HO18/120 | ||
Angelina | 1844 | Hannah GOULD | HO18/119 | ||
Angelina | 1844 | Sarah GUY | HO18/237 | ||
Angelina | 1844 | Elizabeth Mary JONES | HO18/128 | Child Stealing | |
Angelina | 1844 | Ann McCORMICK | HO18/131 | Murder - death sentence | |
Angelina | 1844 | Harriet ROWE | HO18/133 | ||
Angelina | 1844 | Mary Ann SAVERY | HO18/133 | ||
Angelina | 1844 | Ann TAYLOR | HO18/134 | ||
Angelina | 1844 | Ann TITLAH | HO18/134 | ||
Angelina | 1844 | Eliza TRIGG | HO18/123 | ||
Angelina | 1844 | Mary VITTERIDGE | HO18/135 | ||
Angelina | 1844 | Elizabeth WATSON | HO18/91 | ||
Anna Maria 1852 | |||||
Anna Maria | 1852 | Sarah CHERRY or KERR | HO18/313 | ||
Anna Maria | 1851 | Margaret DOUGLAS | HO18/313 | ||
Anna Maria | 1852 | Margaret FRASER | HO18/303 | ||
Anna Maria | 1852 | Sarah HAMILTON | HO18/313 | ||
Anna Maria | 1852 | Charlotte HARRIS | HO18/274 | Sentenced to death while pregnant | |
Anna Maria | 1852 | Sarah KNIGHT | HO18/303 | ||
Anna Maria | 1852 | Catherine McDONALD or McFARLANE | HO18/315 | Petition for Mary Anderson | |
Anna Maria | 1852 | Catharine McGILVRAY | HO18/315 | Petition also mentions associates Jane Clark and Ann Kilgour | |
Arab 1836 | |||||
Arab | 1836 | Emma COUSINS | HO17/ Findmypast | ||
Arab | 1836 | Caroline CUNNINGHAM | HO17/115/3 | ||
Arab | 1836 | Isabella JACKSON | HO17/130/11 | ||
Arab | 1836 | Rachael KELLY | HO17/115/41 | ||
Arab | 1836 | Mary Ann PENDRILL | HO17/105/34 | ||
Arab | 1836 | Ann SMITH | HO 17/79/49 | ||
Arab | 1836 | Emma SMITH | HO17/101/2 | ||
Arab | 1836 | Margaret SMITH | HO17/105/42 | ||
Arab | 1836 | Eliza TOYSBIN | HO17/55/33 | ||
Arabian 1847 | |||||
Arabian | 1847 | Ellen BERCARY | CRF-1846-B51 | Transported for life | |
Arabian | 1847 | Jane BYRNE | CRF 1846 B38 | Jane (widow and mother of 3 young children) took 2 children with her - one died at sea | |
Arabian | 1847 | Mary Ann DOGHERTY | CRF 1846 D41 | ||
Arabian | 1847 | Catherine GRANT | CRF 1846 G4 | Aged 17. | |
Arabian | 1847 | Norry KEILY (KEEFE) | CRF 1846 – T8 | Also known as Keeffe | |
Arabian | 1847 | Mary KENNY | CRF-1846-K21 | Petition mentions the cost of transportation | |
Arabian | 1847 | Mary O'HEAR | CRF 1846-O2 | Tried with Susan Plunkett (Arabian 1847) and Mary Burke (Waverley 1847) | |
Arabian | 1847 | Agnes O'MALLEY | NAI CRF 1846 O11 | ||
Asia 1847 | |||||
Asia | 1847 | Mary Ann BRIEN | HO18/197 | Alias Mary Obrien or Smith or Johnson, mother of 4 children between 7 mths and 9 years. |
|
Asia | 1847 | Catherine CONNOR | HO18/188 | ||
Asia | 1847 | Jane CREE | HO18/149 | This petition refers to an earlier offence | |
Asia | 1847 | Jane GARSIDE | HO18/190 | ||
Asia | 1847 | Susan HAMILTON or KAIN | HO18/195 | ||
Asia | 1847 | Ann HARRIS | HO18/195 | ||
Asia | 1847 | Mary Ann HARRYMAN | HO18/195 | Aged 18 | |
Asia | 1847 | Jane KEANE | HO18/188 | ||
Asia | 1847 | Elizabeth PERKINS | HO18/197 | ||
Asia | 1847 | Charlotte ROBERTS | HO18/187 | Charlotte did not arrive in Van Diemen's Land | |
Asia | 1847 | Ann TRAVIS | HO18/187 | ||
Asia | 1847 | Sarah WILKINSON | HO18/200 | 30 year old mother of 5 children | |
Aurora 1851 | |||||
Aurora | 1851 | Agnes CAMERON | HO11/286 | ||
Aurora | 1851 | Mary DUNNE | HO18/287 | ||
Aurora | 1851 | Mary FINNAN or MURPHY | HO18/299 | Culpable Homicide, mother of 3 young children, abandoned by her husband. | |
Aurora | 1851 | Mary Ann JONES | HO18/299 | ||
Aurora | 1851 | Jane LIDDELL | HO18/295 | 44 yr old widow with 5 children | |
Aurora | 1851 | Sarah WOOD | HO18/299 | ||
Australasia 1849 | |||||
Australasia | 1849 | Catherine GAYNOR | CRF-1849-G13 | ||
Australasia | 1849 | Ellen GIBNEY | CRF-1849-G8 | ||
Australasia | 1849 | Bridget HAYES | CRF 1848 H58 | ||
Australasia | 1849 | Jane LOGUE (Police no.197) | CRF 1846 - L16 | Tried with Eliza White, Anne Mulholland (died on board) and Mary Anne McGinty – per Arabian 1847 | |
CRF 1849 | 1st petition was successful in 1846, but Jane was convicted again and transported in 1849. | ||||
Baretto Junior 1850 | |||||
Baretto Junior | 1850 | Eliza BAKER | HO18/217 | ||
Baretto Junior | 1850 | Jean BAXTER | HO18/267 | ||
Baretto Junior | 1850 | Fanny JOHNSON | HO18/271 | Age 17 | |
Baretto Junior | 1850 | Jane Mary MAHER | HO18/268 | ||
Baretto Junior | 1850 | Elizabeth MONCUR (or GOWANS) | HO18/244 | ||
Baretto Junior | 1850 | Margaret MORRIS | HO18/243 | Pregnant, petitioning for her 2 yr old child to accompany her. | |
Baretto Junior | 1850 | Mary Jan TURNER or TODNER | HO18/273 | Age 13, tried with her brother John, aged 10. | |
Baretto Junior | 1850 | Dorothy WAKE | HO18/268 | ||
Blackfriar 1851 | |||||
Blackfriar | 1851 | Alice McDermott | CRF 1848 Mc26 | This is a successful petition for an earlier conviction. | |
Blackfriar | 1851 | Anne WHELAN | CRF-1850-W21 | ||
Borneo 1828 | |||||
Borneo | 1828 | Mary NEEDHAM | HO17/93/5 | ||
Borneo | 1828 | Sarah SELLEY/SILLEY | HO17/112/WM27 | ||
Brothers 1824 | |||||
Brothers | 1824 | Jane CEFENDER | HO13/40/218 | Also Mentions Elizabeth Evans. Both women sentenced to death for forgery, (commuted). | |
Cadet 1848 | |||||
Cadet | 1848 | Catherine CLARKE | HO18/193 | ||
Cadet | 1848 | Susan CLEMENTS | HO18/193 | ||
Cadet | 1848 | Mary Ann HASTINGS | HO18/204 | ||
Cadet | 1848 | Julia HIGGINS | HO18/195 | Julia was 16 years of age | |
Cadet | 1848 | Sarah JONES | HO18/195 | ||
Cadet | 1848 | Mary LARTER | HO18/196 | ||
Cadet | 1848 | Emily LILLEY | HO18/196 | ||
Cadet | 1848 | Matilda MACE | HO18/184 | Matila was 14 when the offence was committed, and 16 at time of petition. (Also referred to as Elizabeth Mace). | |
Cadet | 1848 | Sarah PROSSER | HO18/245 | ||
Cadet | 1848 | Margaret SMITH | HO18/253 | Aged 18 | |
Cdet | 1848 | Janet THOMSON | HO18/178 | ||
Cadet | 1848 | Margaret VERNON | HO18/205 | ||
Cadet | 1848 | Eliza WARREN | HO18/200 | ||
Cadet | 1848 | Mary WELSH | HO18/187 | Petition mentions her approaching confinement | |
Cadet | 1848 | Emily WITHERIDGE | HO18/200 | ||
Cadet 1849 | |||||
Cadet | 1849 | Grace ANDERSON | HO18/212 | ||
Cadet | 1849 | Johanna BRADSHAW | HO18/214 | ||
Cadet | 1849 | Mary Ann CLARKE | HO18/219 | ||
Cadet | 1849 | Mary Jane COOK | HO18/193 | ||
Cadet | 1849 | Mary Ann LYNCH | HO18/236 | Mother of 12 month old infant | |
Cadet | 1849 | Ellen RIAN | HO18/247 | Mother of 2 children. | |
Cadet | 1849 | Ann TURNBULL | HO18/254 | Indicted for the murder of her illegitimate child | |
Cadet | 1849 | Mary TWIST | HO18/254 | ||
Duchess of Northumberland 1853 | |||||
D. of Northumberland | 1853 | Ellen BARRETT | HO18/308 | ||
D. of Northumberland | 1853 | Caroline BAYLISS | HO18/341 | ||
D. of Northumberland | 1853 | Jane DOYLE | HO18/343 | ||
D. of Northumberland | 1853 | Jane HARRIS | HO18/345 | ||
D. of Northumberland | 1853 | Ann HOPEWELL | HO18/331 | ||
D.of Northumberland | 1853 | Mary LEEMAN | HO18/347 | ||
Duke of Cornwall 1850 | |||||
Duke of Cornwall | 1850 | Alice McGUCHANE | CRF-1851-C8 | ||
Earl Grey 1850 |
|||||
Earl Grey | 1850 | Bridget Conlan/Hartigan | CRF 1849 H55 | Petition from 1848. | |
East London 1843 |
|||||
East London | 1843 | Catherine CAHILL | CRF-1843-C69 | ||
East London | 1843 | Bridget CAREY | CRF-1841-C88 | ||
East London | 1843 | Mary CARR | CRF-1843-C8 | ||
East London | 1843 | Dolly DOURAGAN | CRF-1843-D16 | ||
East London | 1843 | Ellen DUFFY | CRF-1842-D21 | An additional letter has been added to Ellen/ Eleanor Duffey from the East London. | |
East London | 1843 | Nancy (Anne) EAGAN | CRF-1842-G31 | Film 47. This is the petition for Anne Golden who was charged alongside Nancy (Anne) Eagan - both are mentioned in this petition. | |
East London | 1843 | Bridget FITZSIMMONS | CRF-1843-F5 | ||
East London | 1843 | Anne GOLDEN | CRF-1842-G31 | Film 47. Also includes mention of Nancy (Anne) Eagan | |
East London | 1843 | Sarah GREEN | CRF-1843-G3 | ||
East London | 1843 | Catherine HOARE | CRF-1843-H41 | Film 51. Catherine was included in the petition of her brother Denis Herrick | |
East London | 1843 | Mary Ann JONES | CRF-1843-J5 | ||
East London | 1843 | Anne LEE | CRF 1843 L15 | Film 52. The name on the petition was Honora Lee but was corrected by the judge to Ann Lee. | |
East London | 1843 | Anne LYNCH | CRF-1840-L50 | petition made by husband Thomas Lynch | |
East London | 1843 | Frances McBURNEY | CRF-1843-Mc4 | ||
East London | 1843 | Susan MULLAN | CRF-1842-M87 | included in the middle of the file | |
East London | 1843 | Catherine MURRAY | CRF-1842-F17 | information on Catherine included in petition of Thomas Fields | |
East London | 1843 | Judith MURTAGH | CRF-1843-M7 | ||
East London | 1843 | Catherine PATTERSON | CRF-1842-F28 | The petition for Jonathan Francis mentions Catherine Patterson’s involvement in the same crime | |
East London | 1843 | Ann QUINN | CRF-1843-Q4 | ||
East London | 1843 | Anne RAY | CRF-1842-R1 | ||
East London | 1843 | Martha REILLY | CRF-1843-R12 | ||
East London | 1843 | Catherine RIORDAN | CRF-1842-R12 | ||
East London | 1843 | Catherine SHAW | CRF-1843-K8 | information on Catherine included in petition for Owen Kennedy | |
Edward 1834 | |||||
Edward | 1834 | Mary BLACKMORE | HO17/79/8 | ||
Edward | 1834 | Jane GARDENER | HO17/119/41 | Was 14 years old at time of offence | |
Edward | 1834 | Mary GOULDING | HO17/129/ZS3 | Mary Goulding/Golding aged 13 | |
Edward | 1834 | Ann GREEN | HO17/99/SS7 | ||
Edward | 1834 | Eliza LOCK | HO17/124/5 | ||
Edward | 1834 | Frances MARTEN | HO17/114/60 | Known as Fanny Marten. Convicted with Thomas Andrens | |
Edward | 1834 | Hannah MATHERS | HO17/89/1 | ||
Edward | 1834 | Mary NOBLE | HO17/119/18 | ||
Edward | 1834 | Mary ONIONS | HO17/74/16 | ||
Edward | 1834 | Priscilla PIKE | HO17/114/31 | ||
Edward | 1834 | Mary TAYLOR | HO17/109/10 | ||
Edward | 1834 | Harriett WALLESS | HO17/99/7 | Walless also spelt as Wallis. Convicted with Robert Slocomb(e), Ann Green, Nicholas/Richard Goodhew. | |
Edward | 1834 | Catherine WELCH | HO17/114/32 | ||
Edward | 1834 | Ann WESTWOOD | HO17/114/40 | Petition also mentions involvement of Priscilla Westwood | |
Edward | 1834 | Louisa WINES | HO17/10/124 | ||
Eliza 1830 | |||||
Eliza | 1830 | Mary GRAHAM | HO17/40/34 | ||
Eliza | 1830 | Ann HARRIS | HO17/50/25 | ||
Eliza | 1830 | Charity STEVENS | HO17/50/HO54 | Aged 18 | |
Eliza | 1830 | Mary SULLIVAN | H017/31/45 | ||
Elizabeth and Henry 1847 | |||||
Elizabeth and Henry | 1847 | Ellen CORNWALL | HO18/171 | ||
Elizabeth and Henry | 1847 | Margaret FITZGERALD | HO18/172 | ||
Elizabeth and Henry | 1847 | Ellen JORDAN | HO18/183 | ||
Elizabeth and Henry | 1847 | Mary SMITH | HO18/185 | ||
Elizabeth and Henry 1848 | |||||
Elizabeth and Henry | 1848 | Rosanna DONELLY | HO18/206 | ||
Elizabeth and Henry | 1848 | Mary HART or WILSON | HO18/179 | ||
Elizabeth and Henry | 1848 | Marjory KENNEDY | HO18/233 | ||
Elizabeth and Henry | 1848 | Margaret SMITH | HO18/205 | ||
Elizabeth and Henry | 1848 | Mary Ann STEWART | HO18/250 | Age 19, In prison 19 times, 14 yrs transportation | |
Elizabeth and Henry | 1848 | Mary WELSH | HO18/210 | Name also spelt as "Walsh" | |
Elizabeth Henrietta 1818 |
|||||
Elizabeth Henrietta | 1818 | Mary LEIGH | HO13/30/406-407 | Transported for life for stealing | |
Emma Eugenia 1842 | |||||
Emma Eugenia | 1842 | Mary BECK | HO18/58 | ||
Emma Eugenia | 1842 | Catherine BLUNSUM | HO18/- | ||
Emma Eugenia | 1842 | Elizabeth BOORMAN | HO18/57 | ||
Emma Eugenia | 1842 | Harriet BROAD | HO18/56 | ||
Emma Eugenia | 1842 | Margaret BROWN | HO18/58 | Also Known as Eliza | |
Emma Eugenia | 1842 | Eliza COLE | HO18/56 | ||
Emma Eugenia | 1842 | Mary DOUGALL | HO18/64 | ||
Emma Eugenia | 1842 | Mary Ann EPPS | HO18/63 | ||
Emma Eugenia | 1842 | Rhoda GUNN | HO18/57 | ||
Emma Eugenia | 1842 | Charlotte HUGHES | HO18/57 | Charlotte was in her last month of pregnancy when tried | |
Emma Eugenia | 1842 | Mary KELLY | HO18/59 | ||
Emma Eugenia | 1842 | Elizabeth McCOLOUGH | HO18/59 | aged 16/17 | |
Emma Eugenia | 1842 | Elizabeth SHARP | HO18/58 | ||
Emma Eugenia | 1842 | Ann SMITH | HO18/58 | ||
Emma Eugenia | 1842 | Mary SMITH | HO18/60 | aka Mary Ann Smith | |
Emma Eugenia | 1841 | Catherine SYMON | HO18/52 | Murder of Child. Sentenced to death. | |
Emma Eugenia | 1842 | Eleanor/Elenor WILLIAMS | HO18/58 | widow with 3 small children | |
Emma Eugenia 1844 | |||||
Emma Eugenia | 1844 |
Mary ANDERSON |
HO18/117 | . | |
Emma Eugenia | 1844 | Sarah STEVENS | HO18/155 | Also includes Elizabeth Johnson | |
Emma Eugenia 1846 | |||||
Emma Eugenia | 1846 |
Hannah BARBER Harriet BARBER |
HO18/166 | Petition for 2 sisters. | |
Emma Eugenia | 1846 | Ann FARREL | HO18/167 | ||
Emma Eugenia | 1846 | Caroline GARDNER | HO18/167 | ||
Emma Eugenia | 1846 |
Phoebe JOLLY |
HO18/159 | ||
Emma Eugenia | 1846 | Christian/Christiana NISH | HO18/175 | ||
Emma Eugenia | 1846 | Ann McPHERSON | HO18/174 | ||
Emma Eugenia | 1846 | Mary Ann ROBINSON | HO18/161 | ||
Emma Eugenia | 1846 | Ann SPALDING | HO18/164 | ||
Emma Eugenia | 1846 | Ann STEWART | HO18/177 | Mother of 2 young children | |
Emma Eugenia |
1846 | Jane TURNER | HO18/178 | Mother of 11 children, with a sick husband | |
Emma Eugenia | 1846 | Margaret WELSH | HO18/164 | Aged 16 | |
Emma Eugenia | 1846 | Ann WRIGHT | HO18/178 | ||
Emma Eugenia 1851 | |||||
Emma Eugenia | 1851 | Catherine ARUNDELL | HO18/288 | Highway Robbery | |
Emma Eugenia | 1851 | Sarah BRADSHAW | HO18/275 | ||
Emma Eugenia | 1851 | Mary Ann COOPER | HO18/280 | Mother of 4 children | |
Emma Eugenia | 1851 | Isabella GRANT or HARPER | HO18/276 | ||
Emma Eugenia | 1851 | Ann HEALEY | HO18/286 | ||
Emma Eugenia | 1851 | Caroline HILL or HILLS | HO18/271 | Aged 17 | |
Emma Eugenia | 1851 | Emma KIRKWOOD | HO18/291 | Aged 17 | |
Emma Eugenia | 1851 | Bridget OSWALD | HO18/283 | ||
Emma Eugenia | 1851 | Mary SAVILL | HO18/289 | ||
Emma Eugenia | 1851 | Mary Ann SHEEHAN | HO18/283 | Also spelt as Mary Anne Sheehan. Aged 15/17 | |
Emma Eugenia | 1851 | Elizabeth TUTTIETT | HO18/286 | ||
Frances Charlotte 1833 | |||||
Frances Charlotte | 1833 | Mary BLOOMFIELD | HO18/141 | ||
Frances Charlotte | 1833 | Eleanor BOWMAN | HO17/89/QQ10 | AKA Ellinor Bowman,19. Sentence of death commuted to life. Also mentions accomplices Mary Ann Frears, Sarah McLaughlin | |
Frances Charlotte | 1833 | Elizabeth LEVETT | HO17/129/14 | Petition combined with Maria Petit | |
Frances Charlotte | 1833 | Letitia PADWICK | HO17/3/104 | ||
Frances Charlotte | 1833 | Maria PETIT | HO17/129/1 |
Name spelt as PETTETT on the Petition. Petition combined with Elizabeth Levett |
|
Frances Charlotte | 1833 | Ann SCHOFIELD | HO17/3/120 | Tried in the name of Ann Scofield by mistake. | |
Frances Charlotte | 1833 | Maria WATTS | HO17/119/XQ27 | ||
Garland Grove 1841 | |||||
Garland Grove | 1841 | Jean BAIRD or HADDEN | HO18/51 | Mother of 7, the youngest 13 months old | |
Garland Grove | 1841 | Mary BUTCHER | HO18/46 | ||
Garland Grove | 1841 | Ann COOPER | HO18/51 | Aged 17 | |
Garland Grove | 1841 | Susan EDWARDS | HO18/41 | late of No 10 Fountain Street Landport | |
Garland Grove | 1841 | Emma HARLING | HO11/15 | Attempted murder of new-born child. | |
Garland Grove | 1841 | Catherine McCRINE | HO18/50 | ||
Garland Grove | 1841 | Ann POWERS | HO18/50 | Aged 24 | |
Garland Grove | 1841 | Isabella ROBERTSON | HO18/55 | ||
Garland Grove | 1841 | Margaret WISEMAN | HO18/50 | Aged 17 | |
Garland Grove 1843 | |||||
Garland Grove | 1843 | Elizabeth BARRETT | ID 5522 | Sentenced to death for infanticide - pardoned | |
Garland Grove | 1843 | Sarah BENBOW | HO18/25 Pgs 87-88 | ||
Garland Grove | 1843 | Louisa CUTHBERT | HO18/85 | ||
Garland Grove | 1843 | Charity HOGG | HO 17/41/162 | ||
Garland Grove | 1843 | Mary Ann SKINNER | HO18/87 | ||
Gilbert Henderson 1840 | |||||
Gilbert Henderson | 1840 | Mary Ann ANDREWS | HO17/131/4 | ||
Gilbert Henderson | 1840 | Catherine BARRIE/BARRY | HO18/6 | ||
Gilbert Henderson | 1840 | Louisa BELL | HO18/5 | Sentenced with William Freegrove and Mary Ann Freegrove | |
Gilbert Henderson | 1840 | Margaret BRAYSON | HO 17/131/ZZ15 | Aged 15 | |
Gilbert Henderson | 1840 | Elizabeth DAVIES | HO18/9 | ||
Gilbert Henderson | 1840 | Eliza HALL | HO18/1 | Age 19. Also mentions accomplice Elizabeth Watson | |
Gilbert Henderson | 1840 | Mary Ann JONES | HO18/2 | ||
Gilbert Henderson | 1840 | Mary LAMBERT | HO18/2 | Widow with one child | |
Gilbert Henderson | 1840 | Elizabeth MACK | |||
Gilbert Henderson | 1840 | Mary Ann MAKIN | HO17/48/GY48 | Aged 19 | |
Gilbert Henderson | 1840 | Elizabeth McKER | HO18/2 | Elizabeth or Mary or Eliza Hudson or Mcker or Crooks | |
Gilbert Henderson | 1840 | Mary Ann PALMER | HO17 126/50 | ||
Gilbert Henderson | 1840 | Isabella SHORT | HO 17 126/YZ53 | Aged 16 | |
Gilbert Henderson | 1840 | Susan WHITE | HO18/3 | At age 15 was sentenced to 15 years transportation | |
Greenlaw 1844 | |||||
Greenlaw | 1844 | Catherine BLACK | CRF-1843-B47 | Film 50 | |
Greenlaw | 1844 | Hannah BLACK | CRF-1843-B39 | Film 50 Combined Petition also refers to Ally Nodwell | |
Greenlaw | 1844 | Anne BRADY | CRF-1844-B1 | ||
Greenlaw | 1844 | Alice CONNORS | CRF-1843-C77 | ||
Greenlaw | 1844 | Mary DALY | 2 petitions with separate references | ||
Greenlaw | 1844 | Judith DWYER |
First Petition includes Margaret Lynch 2 petitions with separae references. |
||
Greenlaw | 1844 | Mary FARRELL | CRF-1843-F18 | ||
Greenlaw | 1844 | Ellen HANLEY | Ellen Hanley, aged 12, on the first petition, was sentenced twice. | ||
Greenlaw | 1844 | Mary HANLEY | CRF 1843 H55 | Film 51. Also referred to as Mary Hanly. | |
Greenlaw | 1844 | Ellen KANE | CRF-1843-K45 | Film 51. Ellen was a young girl whose life took a wrong turn when her mother moved away to find work | |
Greenlaw | 1844 | Margaret LEAVY | CRF-1843-L16 | ||
Greenlaw | 1844 | Margaret LYNCH | CRF-1843-L28 | Film 52. Petition includes Judith Dwyer | |
Greenlaw | 1844 | Mary & Bridget MEEHAN | CRF-1843-M51 | Sisters convicted of the same offence. | |
Greenlaw | 1844 | Ally NODWELL | CRF-1843-B39 | Film 50 Combined Petition also refers to Hannah Black | |
Greenlaw | 1844 | Mary REYNOLDS | CRF1843-R31 | Film 49 | |
Harmony 1829 | |||||
Harmony | 1829 | Sarah BROMLEY | HO17/31/46 | ||
Harmony | 1829 | Ellen FRASER | HO17/50/38 | ||
Harmony | 1829 | Ann GARRETT | HO17/77/18 | ||
Harmony | 1829 | Mary HOLLAND | HO17/40/13 | ||
Harmony | 1829 | Ann SMITH | HO17/58/KN42 | ||
Harmony | 1829 | Elizabeth SMITH | HO17/40/25 | ||
Harmony | 1829 | Sarah WOOD | HO17/31/13 | ||
Hector 1835 | |||||
Hector | 1835 | Mary BRAID | HO17/21/6 | Petition refers to Mary Braid or Morrison | |
Hector | 1835 | Ann HUNT | HO17/37/38 | ||
Hector | 1835 | Margaret Mawcourtney BROWN | HO17/42/48 | ||
Hector | 1835 | Catherine MCKAY | HO17/22/50 | petition refers to Catherine/Kathrin McKay | |
Hector | 1835 | Agnes OGILIVIE | HO17/22/3 | ||
Hector | 1835 | Margaret WATSON | HO17/22/12 | Also know as Margaret Wallace | |
Henry 1825 | |||||
Henry | 1825 | Johanna SAUNDERS | HO17/49/HK45 | Aged 16, first offence. | |
Hindostan 1839 | |||||
Hindostan | 1839 | Mary BIRD | HO17/43/124 | ||
Hindostan | 1839 | Margaret BROWN | HO17/126/18 | Includes Mary Brown and Sarah Hall - also mentions Pardon for Margaret Brown (12) and Mary Smith (11) | |
Hindostan | 1839 | Mary BROWN | HO17/126/18 | Includes Margaret Brown and Sarah Hall - also mentions Pardon for Margaret Brown (12) and Mary Smith (11) | |
Hindostan | 1839 | Mary Ann BYERS | |||
Hindostan | 1839 | Mary CLAYTON | HO17/121/34 | Transported by mistake. | |
Hindostan | 1839 | Hannah EDWARDS | HO17/71/25 | ||
Hindostan | 1839 | Eliza FLAHERTY | HO17/61/36 | ||
Hindostan | 1839 | Marianne GALEY | HO17/48/36 | ||
Hindostan | 1839 | Sarah HALL | HO17/126/18 | Includes Margaret Brown and Mary Brown - also mentions Pardon for Margaret Brown (12) and Mary Smith (11) | |
Hindostan | 1839 | Mary LEWIS | HO17/80/11 | ||
Hindostan | 1839 | Ann LOVELL | HO17/61/27 | ||
Hindostan | 1839 | Emma SHRUBB | HO17/116/27 | ||
Hindostan | 1839 | Sarah SMITH | HO17/116/24 | ||
Hindostan | 1839 | Caroline WHITE | HO17/80/33 | ||
Hope 1842 | |||||
Hope | 1842 | Nancy ADAMS | CRF- | ||
Hope | 1842 | Mary CRINNY/CRIMEY | |||
Hope | 1842 | Eleanor CRADDOCK | CRF-1842-C15 | Combined petition with husband Thomas Craddock | |
Hope | 1842 | Ann DAY | CRF-1841-D67 | ||
Hope | 1842 | Mary FITZPATRICK | CRF-1841-F31 | ||
Hope | 1842 | Margaret GRIFFEN | CRF-1841-G23 | Combined petition with husband Daniel Griffen | |
Hope | 1842 | Mary HALFPENNY | Combined petition with Mary Walsh | ||
Hope | 1842 | Mary HANRAHAN | CRF-1841-H45 | ||
Hope | 1842 | Margaret HIGGINS | CRF-1842-H1 | ||
Hope | 1842 | Mary Jane ISLES | CRF-1841-I2 | ||
Hope | 1842 | Sarah JORDAN | CRF-1841-J18 | ||
Hope | 1842 | Mary LINN | CRF-1841-L31 | ||
Hope | 1842 | Mary LONDERGAN | CRF-1842-L5 | Film 48 | |
Hope | 1842 | Anne MACNALLY | CRF-1841-Mc58 | ||
Hope | 1842 | Mary Ann McCRISTAL | CRF-1841-Mc81 | Aso mentions Sarah Jane Johnston per Hope | |
Hope | 1842 | Anne McGIBNEY | CRF-1841-Mc35 | Combined petition with husband Thomas McGibney per Richard Webb | |
Hope | 1842 | Margaret McLOUGHLIN | CRF-1842-Mc2 | ||
Hope | 1842 | Margaret MADDEN | CRF-1842-M15 | ||
Hope | 1842 | Ellen MAGRATH | CRF-1841-Mc79 | ||
Hope | 1842 | Mary NEWELL | Transported with child Mary (10mths), leaving behind 5 orphaned children. | ||
Hope | 1842 | Eliza NOLAN (MURPHY) | CRF-1841-N13 | She was seventeen according to Indent Records and her family had hit hard times because of the death of her father. The petitions hint at trouble within the family. | |
Hope | 1842 | Margaret NOONAN | CRF-1841-N7 | ||
Hope | 1842 | Mary POLLARD | CRF 1842 P2 | Film 42 | |
Hope | 1842 | Honora SHEEHAN | CRF-1842-S5 | ||
Hope | 1842 | Mary THORPE | CRF-1842-T7 | ||
Hope | 1842 | Mary TRAINOR | CRF-1841-T2 | Film 46. Consists of Judges comments as he said he had lost the petition. | |
Hope | 1842 | Mary WALSH | Mary Walsh was transported with child Mary (22mths). Petition also included Mary Halfpenny. | ||
Hydery 1832 | |||||
